Name | Thomas Joslin KEMPTHORNE | |
Birth | 5 Jun 1865 | Probus, Cornwall, England ![]() |
|
||
![]() |
Civil Registration of Birth for Thomas Joslin Kempthorne |
|
Christening | 2 Jul 1865 | Probus, Cornwall, England ![]() |
|
||
![]() |
Baptism of Thomas Joslin Kempthorne Information on Online Parish Clerk website |
|
Gender | Male | |
Also Known As | Thomas Joslyn Kempthorne | |
Immigration | 20 Apr 1867 | Portland and Falmouth, Maine, United States ![]() |
From The National Archives, Microcopy No. 575 - Atlantic, Gulf and Great Lakes, 1820-1873, Roll 13, Portland and Falmouth, Maine, January 1866 - September 1867 List of all the Passengers taken on board the S S Nova Scotian of Montreal burthen 1487 tons, James Wylie, Master, at any foreign port or place. Richd Kempthorne, 37, male, Labr., Country to which they belong - England, Country of Which They Intend to Become Inhabitants - Canada Mary Kempthorne, 30, female, wife, England, Canada John Kempthorne, 11, male, child, England, Canada Walter Kempthorne, 3, male, child, England, Canada Thos. Kempthorne, Inft., male, child, England, Canada Link to record on Ancestry: https://www.ancestry.ca/imageviewer/collections/8758/images/USM575_13-0311?pId=7019117 | ||
Census | 2 Apr 1871 | Galt, Waterloo County, Ontario, Canada ![]() |
Kempthorn, Richard, male, age 39, b. England, Wes. Methodist, English, Laborer, married Kempthorn, Mary, female, age 32, b. England, Wes. Methodist, English, married Kempthorn, John H., male, age 14, b. England, Wes. Methodist, English, single, going to school Kempthorn, Walter, male, age 8, b. England, Wes. Methodist, English, single, going to school Kempthorn, Thomas, male, age 6, b. England, Wes. Methodist, English, single, going to school Kempthorn, Sarah, female, age 4, b. Ontario, Wes. Methodist, English, single Kempthorn, William, male, age 2, b. Ontario, Wes. Methodist, English, single Peddington, William R., male, age 20, b. England, Wes. Methodist, English, Weaver, single They lived in Galt and owned 4 building lots and had 2 houses. They had grown 50 bushels of potatoes, and 100 bushels of carrots or other roots vegetables. They had 1 milk cow and 3 swine. Link to record on Library & Archives Canada website: https://www.bac-lac.gc.ca/eng/census/1871/Pages/item.aspx?itemid=2578321 | ||
![]() |
1871 Census of Canada - Household of Richard and Mary KEMPTHORNE |
|
Census | 4 Apr 1881 | South Dumfries Township, Brant County, Ontario, Canada ![]() |
Kampthorne (sic), Richard, married, age 50, male, b. England, W Meth, English, Farmer Kampthorne, Mary, married, 40, female, b. England, W Meth, English, married Kampthorne, Walter R., 17, male, b. England, W Meth, English, (? L or S -might be symbol for laborer) Kampthorne, Thomas J., 15, male, b. England, W Meth, English, (? L or S - might be symbol for laborer) Kampthorne, Sarah E., 13, female, b. Ontario, W Meth, English, attending school Kampthorne, William J., 11, male, b. Ontario, W Meth, English,attending school Kampthorne, Mary, 8, female, b. Ontario, W Meth, English, attending school Kampthorne, Annie, 7, female, b. Ontario, W Meth, English, attending school Kampthorne, Arthur W., 4, male, b. Ontario, W Meth, English Kampthorne, Emma M., 1, female, b. Ontario, W Meth, English Link to record on Library & Archives Canada website: Page 32 - https://www.bac-lac.gc.ca/eng/census/1881/Pages/item.aspx?itemid=4130236, page 33 - https://www.bac-lac.gc.ca/eng/census/1881/Pages/item.aspx?itemid=4130237 | ||
![]() |
1881 Census of Canada - Household of Richard and Mary KEMPTHORNE |
|
Census | 6 Apr 1891 | 17-2-19 W1, Rural Municipality of Morton (near Desford), Manitoba, Canada ![]() |
Kempthorne, Thomas, male, 25, married, born Eng., father born Eng., mother born Eng., Meth., Farmer, could read, could write Kempthorne, Bethia, female, 23, married, wife, born O., father born O., mother born U.S., Meth., Farmer, could read, could write Kempthorne, Lily, female, 4/12, daughter, born Man. father b. Eng., mother born O., Meth. They were living in a wood home with four rooms. (Manitoba, Selkirk 9, subdistrict Y, Turtle Mountain, p. 52, family 330, lines 14-16) Link to record on Library & Archives: https://www.bac-lac.gc.ca/eng/census/1891/Pages/item.aspx?itemid=212050 | ||
Census | 31 Mar 1901 | 17-2-19 W1, Rural Municipality of Morton (near Desford), Manitoba, Canada ![]() |
Kempthorn, (Alex) [sic] Thomas, male, head of household, married, b. 5 June 1865, age 35, b. England, came to Canada 1867, English, Canadian, Methodist, farmer, could read, could write, spoke English Kempthorn, Sarah B., female, wife, married, b. 25 Sep 1867, 33, b. Ontario rural, English, Canadian, Methodist, could read, could write, spoke English Kempthorn, Lilian M, female, daughter, single, b. 20 Jan 1891, age 10, b. Man. rural, English, Canadian, Methodist, in school 11 months, could read, could write, spoke English Kempthorn, Arthur R, male, son, single, b. 16 March 1892, age 9, b. Man. rural, English, Canadian, Methodist, in school 11 months, could read, could write, spoke English Kempthorn, Annie G, female, daughter, single, b. 31 Aug 1893, age 7, b. Man. rural, English, Canadian, Methodist, in school 11 months, could read, could write, spoke English Kempthorn, Edna F, female, daughter, single, b. 1 May 1895, age 5, b. Man. rural, English, Canadian, Methodist, in school 11 months, could read, could write, spoke English Kempthorn, Norman R, male, son, single, b. 25 Dec 1896, age 4, b. Man. rural, English, Canadian, Methodist Kempthorn, Willard B, male, son, single, b. 14 Aug 1898, age 2, b. Man. rural, English, Canadian, Methodist Kempthorn, Thomas L, male, son, single, b. 17 Feb 1900, age 1, b. Man. rural, English, Canadian, Methodist (T-6431, Manitoba, Brandon 6, Morton sub-district i-1, (Townships 1, 2, 3, Range 19), pg. 5, family 39, lines 6-14) Link to record on Library & Archives: https://www.bac-lac.gc.ca/eng/census/1901/Pages/item.aspx?itemid=286666 | ||
Census | 30 Jun 1906 | 17-2-19 W1, Rural Municipality of Morton (near Desford), Manitoba, Canada ![]() |
Kempthorne, Thos., head of household, male, married, age 41, b. England, immigrated 1867, Boissevain P.O., Sec. 17-2-19 W, 11 horses, 5 milk cows, 18 other cattle, 39 hogs Kempthorne, Sarah, wife, female, married, age 39, b. Ont., Boissevain P.O., Sec. 17-2-19 W Kempthorne, Lily, daughter, female, single, age 15, b. Man., Boissevain P.O., Sec. 17-2-19 W Kempthorne, Arthur, son, male, single, age 14, b. Man., Boissevain P.O., Sec. 17-2-19 W Kempthorne, Grace, daughter, female, age 12, b. Man., Boissevain P.O., Sec. 17-2-19 W Kempthorne, Edna, daughter, female, age 11, b. Man., Boissevain P.O., Sec. 17-2-19 W Kempthorne, Norman, son, male, age 9, b. Man., Boissevain P.O., Sec. 17-2-19 W Kempthorne, Willard, son, male, age 8, b. Man., Boissevain P.O., Sec. 17-2-19 W Kempthorne, Lorne, son, male, age 6, b. Man., Boissevain P.O., Sec. 17-2-19 W Kempthorne, Mable, daughter, female, age 4, b. Man., Boissevain P.O., Sec. 17-2-19 W Kempthorne, Russel, son, male, age 3, b. Man., Boissevain P.O., Sec. 17-2-19 W Kempthorne, Frank, son, male, age 1, b. Man., Boissevain P.O., Sec. 17-2-19 W (T-18356, Souris District #9, Subdistrict 6 (Townships 1, 2 in ranges 19, 20 west), pg. 6, lines 25-36) Link to census on Library & Archives Canada: https://www.bac-lac.gc.ca/eng/census/1906/Pages/item.aspx?itemid=377527 | ||
Census | 1 Jun 1911 | 17-2-19 W1, Rural Municipality of Morton (near Desford), Manitoba, Canada ![]() |
Kempthorne, Thomas, 17-2-19, male, head of household, married, b. June 1865, age 45, b. Ont. (sic), English, Canadian, Methodist, farmer, working on own account on farm, could read, could write, spoke English Kempthorne, Bethiah, 17-2-19, female, wife, married, b. Sep 1867, age 43, b. Ont., English, Canadian, Methodist, could read, could write, spoke English Kempthorne, Lillie, 17-2-19, female, daughter, single, b. Jan 189? [difficult to read], age 20, b. Man., English, Canadian, Methodist, student, in school 10 months, could read, could write, spoke English, education cost $150. Kempthorne, Arthur, 17-2-19, male, son, single, b. March 189? [difficult to read], age 19, b. Man., English, Canadian, Methodist, farmer, employee on farm in Twp [? difficult to read], could read, could write, spoke English Kempthorne, Grace, 17-2-19, female, daughter, single, b. Aug 189? [difficult to read], age 17, B. Man., English, Canadian, Methodist, could read, could write, spoke English Kempthorne, Edna, 17-2-19, female, daughter, single, b. May 1895, age 16, b. Man., English, Canadian, Methodist, in school 4 months, could read, could write, spoke English Kempthorne, Norman, 17-2-19, male, son, single, b. Dec 1896, age 14, b. Man., English, Canadian, Methodist, in school 6 months, could read, could write, spoke English Kempthorne, Willard, 17-2-19, male, son, single, b. Aug 1898, age 12, b. Man., English, Canadian, Methodist, in school 10 months, could read, could write, spoke English Kempthorne, Lorne, 17-2-19, male, son, single, b. Feb 1900, age 11, b. Man., English, Canadian, Methodist, in school 10 months, could read, could write, spoke English Kempthorne, Mable, 17-2-19, female, daughter, single, b. Sep 1901, age 9, b. Man., English, Canadian, Methodist, in school 10 months, could read, could write, spoke English Kempthorne, Russell, 17-2-19, male, son, single, b. July 190? [difficult to read], age 7, b. Man., English, Canadian, Methodist, in school 6 months, could read, could write, spoke English Kempthorne, Frank, 17-2-19, male, son, single, b. Aug 1905, age 5, b. Man., English, Canadian, Methodist, in school 2 months, could read, could write, spoke English Kempthorne, Reta, 17-2-19, female, daughter, single, b. March 1910, age 2, b. Man., English, Canadian, Methodist, spoke English (RG31, T-20346, Manitoba, Souris District 23, Sub-district 43 Townships 1,2 in range 19 west of the 1st Meridian, pg. 2, family 21, lines 19-31) Link to census on Library & Archives Canada: https://www.bac-lac.gc.ca/eng/census/1911/Pages/item.aspx?itemid=1189868 | ||
Census | 1 Jun 1916 | 17-2-19 W1, Rural Municipality of Morton (near Desford), Manitoba, Canada ![]() |
Kempthorn (sic), Thomas, 2-19-W1 Morton, Head of household, male, married, age 51, born in England, Methodist, immigrated 1867, Canadian, English, can speak English, cannot speak French, other language - English, can read, can write, Farmer working on own account Kempthorn, Bethia, 2-19-W1 Morton, Wife, female, married, age 49, born Ont., Methodist, Canadian, English, can speak English, other language - English, can read, can write, no occupation Kempthorn, Grace, 2-19-W1 Morton, Daughter, female, single, age 23, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, no occupation Kempthorn, Edna, 2-19-W1 Morton, Daughter, female, single, age 21, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, no occupation Kempthorn, Norman, 2-19-W1 Morton, Son, male, single, age 19, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, Farmer's Son Kempthorn, Willard, 2-19-W1 Morton, Son, male, single, age 17, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, Farmer's Son Kempthorn, Lorn (sic), 2-19-W1 Morton, Son, male, single, age 16, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, Farmer's Son Kempthorn, Mabel, 2-19-W1 Morton, Daughter, female, single, age 14, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, no occupation Kempthorn, Russell, 2-19-W1 Morton, Son, male, single, age 13, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, no occupation Kempthorn, Frank, 2-19-W1 Morton, Son, male, single, age 10, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, no occupation Kempthorn, Reta, 2-19-W1 Morton, Daughter, female, single, age 6, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, no occupation Kempthorn, Eva, 2-19-W1 Morton, Daughter, female, single, age 4, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, no occupation Kempthorn, Lesley (sic), 2-19-W1 Morton, Son, male, single, age 1, born Man., Methodist, Canadian, English, can speak English, other language - English, can read, can write, no occupation (T-21930, Manitoba, Souris District 11, Sub-District 8 Townships 1 & 2, ranges 17, 18 & 19 west of the Prinicpal Meridian, Range 19, page 23, family 246, lines 23-35) Link to record on Library & Archives Canada: https://www.bac-lac.gc.ca/eng/census/1916/Pages/item.aspx?itemid=790633 | ||
Census | 1 Jun 1921 | 17-2-19 W1, Rural Municipality of Morton (near Desford), Manitoba, Canada ![]() |
Kempthorne, Thomas, 17-2-19 W1, Morton, owns home, single family Com. [probably means Combination instead of stone or wood or cement - MLP] with 7 rooms, Head of household, male, married, age 56, b. England, father b. England, mother b. England, immigrated 1867, Canadian, English race, can speak English, cannot speak French, Methodist, can read, can write, farmer, working on own account on own farm Kempthorne, Bethia, wife, female, married, 54, b. Ontario, father b. England, mother b. USA, Canadian, English race, can speak English, cannot speak French, Methodist, can read, can write, no occupation Kempthorne, Norman, son, male, single 24, b. Man., father b. England, mother b. Ontario, Canadian, England, can speak English, cannot speak French, Methodist, can read, can write, farmer, worker at home Kempthorne, Willard, son, male, single 22, b. Man., father b. England, mother b. Ontario, Canadian, England, can speak English, cannot speak French, Methodist, can read, can write, farmer, worker at home Kempthorne, Lorne, son, male, single 21, b. Man., father b. England, mother b. Ontario, Canadian, England, can speak English, cannot speak French, Methodist, can read, can write, farmer, worker at home Kempthorne, Mabel, daughter, female, single 19, b. Man., father b. England, mother b. Ontario, Canadian, England, can speak English, cannot speak French, Methodist, can read, can write Kempthorne, Frank, son, male, single, 12, b. Man., father b. England, mother b. Ontario, Canadian, England, can speak English, cannot speak French, Methodist, can read, can write, farmer, worker at home Kempthorne, Reta, daughter, female, single 11, b. Man., father b. England, mother b. Ontario, Canadian, England, can speak English, cannot speak French, Methodist, can read, can write, 9 mos. Student Kempthorne, Eva, daughter, female, single, 9, b. Man., father b. England, mother b. Ontario, Canadian, England, can speak English, cannot speak French, Methodist, can read, can write, 9 mos. Kempthorne, Leslie, son, male, single, 6, b. Man., father b. England, mother b. Ontario, Canadian, England, can speak English, cannot speak French, Methodist, can read, can write, 9 mos. (RG31 Item 5159997, Souris District 36, Sub-District 7, Townships 1 & 2 in ranges 19, 20 & 21, W1, p 12, family 120, lines 23-32) Link to census on Library & Archives Canada: https://www.bac-lac.gc.ca/eng/census/1921/Pages/item.aspx?itemid=5159997 | ||
Census | 1 Jun 1926 | 17-2-19 W1, Rural Municipality of Morton, Manitoba, Canada ![]() |
Kempthorne, Thomas, 17-2-19-W1st, Morton, Head of household, male, married, age 60, b. England, father b. England, mother b. England, English, immigrated in 1868 (sic), Canadian citizen, can speak English, cannot speak French, can read, can write Kempthorne, Bertha (sic), 17-2-19-W1st, Morton, wife, female, married, age 58, b. Ont., father b. England, mother b. England, English, Canadian citizen, can speak English, cannot speak French, can read, can write Kempthorne, Russell, 17-2-19-W1st, Morton, son, male, single, age 22, b. Man., father b. England, mother b. Ont., English, Canadian citizen, can speak English, cannot speak French, can read, can write Kempthorne, Frank, 17-2-19-W1st, Morton, son, male, single, age 20, b. Man., father b. England, mother b. Ont., English, Canadian citizen, can speak English, cannot speak French, can read, can write Kempthorne, Leslie, 17-2-19-W1st, Morton, son, male, single, age 11, b. Man., father b. England, mother b. Ont., English, Canadian citizen, can speak English, cannot speak French, can read, can write, attended school 9 months since September 1, 1925 Kempthorne, Grace, 17-2-19-W1st, Morton, daughter, female, single, age 32, b. Man., father b. England, mother b. Ont., English, Canadian citizen, can speak English, cannot speak French, can read, can write Kempthorne, Mabel, 17-2-19-W1st, Morton, daughter, female, single, age 24, b. Man., father b. England, mother b. Ont., English, Canadian citizen, can speak English, cannot speak French, can read, can write Kempthorne, Reta, 17-2-19-W1st, Morton, daughter, female, single, age 16, b. Man., father b. England, mother b. Ont., English, Canadian citizen, can speak English, cannot speak French, can read, can write Kempthorne, Eva, 17-2-19-W1st, Morton, daughter, female, single, age 14, b. Man., father b. England, mother b. Ont., English, Canadian citizen, can speak English, cannot speak French, can read, can write, attended school 9 months since September 1, 1925 (Manitoba, Souris No. 11, sub-district 7, Morton Rural Municipality, page 5, house 35, family 35) Link to Census on Library & Archives Canada - https://central.bac-lac.gc.ca/.item/?app=census1926&op=img&id=e011226549 | ||
Death | 15 Oct 1952 | Killarney, Manitoba, Canada ![]() |
Burial | Aft 15 Oct 1952 | Boissevain & Morton Cemetery, Boissevain, Manitoba, Canada ![]() |
![]() |
Headstone of Sarah "Bethia" NOBLE & Thomas Joslin KEMPTHORNE KEMPTHORNE / Mother / BETHIA / 1867-1935 / Father / THOMAS J. / 1865-1952 / GONE BEFORE (Located at N 49° 14.186 / W 100° 3.510 in Boissevain & Morton Cemetery, photographed by Marion in August 2016) |
|
Person ID | I110 | Marion's Family |
Last Modified | 18 Jan 2022 |
Father | Richard KEMPTHORNE, b. Abt. 1831, Collaton, Kilkhampton, Cornwall, England ![]() ![]() | |
Mother | Mary JOHNS, b. 28 Feb 1838, West Putford Parish, Devon, England ![]() ![]() | |
Family ID | F52 | Group Sheet | Family Chart |
Family | Sarah "Bethia" NOBLE, b. 25 Sep 1867, Paris, Brant County, Ontario, Canada ![]() ![]() | |||||||||||||||||||||||||||||||
Marriage | 26 Feb 1890 | Brantford Township, Brant County, Ontario, Canada ![]() |
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Family ID | F42 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
Last Modified | 19 Jan 2009 |