| Name | Annie Clarkson KEMPTHORNE | |
| Birth | 3 Jun 1874 | Galt, Waterloo County, Ontario, Canada |
| Gender | Female | |
| Census | 4 Apr 1881 | South Dumfries Township, Brant County, Ontario, Canada |
| Kampthorne (sic), Richard, married, age 50, male, b. England, W Meth, English, Farmer Kampthorne, Mary, married, 40, female, b. England, W Meth, English, married Kampthorne, Walter R., 17, male, b. England, W Meth, English, (? L or S -might be symbol for laborer) Kampthorne, Thomas J., 15, male, b. England, W Meth, English, (? L or S - might be symbol for laborer) Kampthorne, Sarah E., 13, female, b. Ontario, W Meth, English, attending school Kampthorne, William J., 11, male, b. Ontario, W Meth, English,attending school Kampthorne, Mary, 8, female, b. Ontario, W Meth, English, attending school Kampthorne, Annie, 7, female, b. Ontario, W Meth, English, attending school Kampthorne, Arthur W., 4, male, b. Ontario, W Meth, English Kampthorne, Emma M., 1, female, b. Ontario, W Meth, English Link to record on Library & Archives Canada website: Page 32 - https://www.bac-lac.gc.ca/eng/census/1881/Pages/item.aspx?itemid=4130236, page 33 - https://www.bac-lac.gc.ca/eng/census/1881/Pages/item.aspx?itemid=4130237 | ||
| 1881 Census of Canada - Household of Richard and Mary KEMPTHORNE |
||
| Census | 6 Apr 1891 | West Brantford Township, Brant County, Ontario, Canada |
| Kempthorne, Richard, male, 60, married, head of household, b. England, father b. England, mother b. England, Meth., Farmer, could read, could write Kempthorne, Mary, female, 53, married, wife, b. England, father b. England, mother b. England, Meth., could read, could write Kempthorne, Sarah, female, 23, not married, daughter, b. Ontario, father b. England, mother b. England, Meth., Dressmaker, wage earner, could read, could write Kempthorne, Mary, female, 19, not married, daughter, b. Ontario, b. England, father b. England, mother b. England, Meth., wage earner [no occupation given], could read, could write Kempthorne, Annie, female, 16, not married, daughter, b. Ontario, b. England, father b. England, mother b. England, Meth., could read, could write Kempthorne, Arthur, male, 14, not married, son, b. Ontario, b. England, father b. England, mother b. England, Meth., could read, could write Kempthorne, Emma, female, 10, not married, daughter, b. Ontario, b. England, father b. England, mother b. England, Meth., could read, could write Johns, Edith, female, 23, not married, Niece, b. England, b. England, father b. England, mother b. England, Meth., Dressmaker, wage earner, could read, could write Link to record on Library and Archives website: https://www.bac-lac.gc.ca/eng/census/1891/Pages/item.aspx?itemid=1137690 | ||
| 1891 Census of Canada - Household of Richard and Mary KEMPTHORNE |
||
| Death | 12 Mar 1959 | Boissevain, Manitoba, Canada |
| Burial | Boissevain & Morton Cemetery, Boissevain, Manitoba, Canada |
|
| Person ID | I57 | Marion's Family |
| Last Modified | 18 Jan 2022 | |
| Father | Richard KEMPTHORNE, b. Abt. 1831, Collaton, Kilkhampton, Cornwall, England d. 20 May 1898, 17-2-19 W1, Rural Municipality of Morton (near Desford), Manitoba, Canada (Age ~ 67 years) | |
| Mother | Mary JOHNS, b. 28 Feb 1838, West Putford Parish, Devon, England d. 9 Nov 1929, Section SW 31-2-19 W.P.M., Municipality Of Morton, Manitoba, Canada (Age 91 years) | |
| Family ID | F52 | Group Sheet | Family Chart |
| Family 1 | William "Thomas" WALL, b. 1876, South Dumfries Township, Brant County, Ontario, Canada d. 5 Jan 1905, Paris, Brant County, Ontario, Canada (Age 29 years) | |||||
| Marriage | 28 Jun 1899 | South Dumfries Township, Brant County, Ontario, Canada |
||||
| Children |
|
|||||
| Family ID | F50 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Mar 2018 | |||||
| Family 2 | Russell Levi NOBLE, b. 28 Sep 1871, Paris, Brant County, Ontario, Canada d. 10 Aug 1964, Killarney Personal Care Home, Killarney, Manitoba, Canada (Age 92 years) | |||||||||||
| Marriage | Dec 1907 | Boissevain, Manitoba, Canada |
||||||||||
| Children |
|
|||||||||||
| Family ID | F51 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Mar 2018 | |||||||||||