Tree: Warren's Side
Latitude: 55.82096, Longitude: 9.87485Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Jul 1864 | Uth Parish, Vejle County, Denmark | I38 | Warren's Side | |
| 2 | 9 Sep 1873 | Uth Parish, Vejle County, Denmark | I123 | Warren's Side | |
| 3 | 25 Oct 1869 | Uth Parish, Vejle County, Denmark | I120 | Warren's Side | |
| 4 | 9 Feb 1866 | Uth Parish, Vejle County, Denmark | I121 | Warren's Side | |
| 5 | 9 Sep 1873 | Uth Parish, Vejle County, Denmark | I122 | Warren's Side | |
| 6 | 25 Nov 1861 | Uth Parish, Vejle County, Denmark | I29 | Warren's Side | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jul 1864 | Uth Parish, Vejle County, Denmark | I38 | Warren's Side | |
| 2 | 16 Sep 1873 | Uth Parish, Vejle County, Denmark | I123 | Warren's Side | |
| 3 | 16 Jan 1870 | Uth Parish, Vejle County, Denmark | I120 | Warren's Side | |
| 4 | 12 Feb 1866 | Uth Parish, Vejle County, Denmark | I121 | Warren's Side | |
| 5 | 16 Sep 1873 | Uth Parish, Vejle County, Denmark | I122 | Warren's Side | |
| 6 | 16 Feb 1862 | Uth Parish, Vejle County, Denmark | I29 | Warren's Side | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lauritzen / Christensdatter | 27 May 1864 | Uth Parish, Vejle County, Denmark | F9 | Warren's Side |